Dividend Calculator
Calculate dividend income, yield on cost, and portfolio growth with DRIP reinvestment. Project passive income from dividend stocks over 5, 10, or 20 years. Plan your dividend investment strategy.
Current annual dividend yield
Expected annual dividend growth
Expected annual share price appreciation
years
Total Portfolio Value
$753,835
Total Dividends Earned
$330,894
Monthly Dividend Income
$6,667
Yield on Cost
61.54%
Investment Summary
Total Invested
$130,000
Total Growth
+$623,835
Final Share Count
3,896.10
Final Year Dividend Income
$80,006
Year-by-Year Breakdown
| Year | Starting Value | Contributions | Dividends | Ending Value | Shares |
|---|---|---|---|---|---|
| 1 | $10,000 | $6,000 | $516 | $17,436 | 325.91 |
| 2 | $17,436 | $6,000 | $854 | $25,743 | 449.69 |
| 3 | $25,743 | $6,000 | $1,263 | $35,053 | 572.28 |
| 4 | $35,053 | $6,000 | $1,757 | $45,527 | 694.64 |
| 5 | $45,527 | $6,000 | $2,354 | $57,351 | 817.80 |
| 6 | $57,351 | $6,000 | $3,076 | $70,748 | 942.85 |
| 7 | $70,748 | $6,000 | $3,948 | $85,984 | 1,070.93 |
| 8 | $85,984 | $6,000 | $5,003 | $103,378 | 1,203.34 |
| 9 | $103,378 | $6,000 | $6,281 | $123,311 | 1,341.45 |
| 10 | $123,311 | $6,000 | $7,832 | $146,242 | 1,486.84 |
| 11 | $146,242 | $6,000 | $9,717 | $172,727 | 1,641.23 |
| 12 | $172,727 | $6,000 | $12,015 | $203,443 | 1,806.62 |
| 13 | $203,443 | $6,000 | $14,822 | $239,210 | 1,985.27 |
| 14 | $239,210 | $6,000 | $18,261 | $281,037 | 2,179.82 |
| 15 | $281,037 | $6,000 | $22,487 | $330,159 | 2,393.30 |
| 16 | $330,159 | $6,000 | $27,696 | $388,106 | 2,629.30 |
| 17 | $388,106 | $6,000 | $34,141 | $456,772 | 2,892.04 |
| 18 | $456,772 | $6,000 | $42,143 | $538,517 | 3,186.55 |
| 19 | $538,517 | $6,000 | $52,119 | $636,297 | 3,518.83 |
| 20 | $636,297 | $6,000 | $64,609 | $753,835 | 3,896.10 |
Why Use a Dividend Calculator?
Dividend investing is one of the most powerful ways to build passive income. Our calculator helps you visualize how your dividend portfolio can grow over time through the combined power of dividend reinvestment (DRIP), dividend growth, and regular contributions. See exactly how much passive income you could generate in the future.
Frequently Asked Questions
What is dividend yield?
Dividend yield is the annual dividend payment divided by the current stock price, expressed as a percentage. For example, if a stock pays $2 per year in dividends and costs $50 per share, the dividend yield is 4%. Higher yields mean more immediate income, but very high yields can sometimes indicate a company in distress.
What is DRIP and why is it powerful?
DRIP (Dividend Reinvestment Plan) automatically uses your dividend payments to buy more shares. This creates a compounding effect - you earn dividends on your dividends. Over long periods, DRIP can dramatically increase your total returns and passive income potential.
What is a good dividend growth rate?
Dividend Aristocrats (companies that have increased dividends for 25+ consecutive years) typically grow dividends at 5-10% annually. Some high-growth dividend stocks may increase faster, while mature companies might grow slower. Consistent dividend growth often signals a healthy, well-managed company.
How do I calculate yield on cost?
Yield on cost is your current annual dividend income divided by your total invested amount (cost basis). It shows the effective yield based on what you actually paid, not the current market price. Long-term dividend investors often see yields on cost of 10%+ thanks to dividend growth.