Web Development39 entries
HTTP Status Codes
Complete HTTP status code reference: 1xx informational through 5xx server errors
11xx Informational
100 Continue | Server received request headers, client should send body |
101 Switching Protocols | Server is changing protocols (e.g., to WebSocket) |
103 Early Hints | Preload resources while server prepares response |
22xx Success
200 OK | Request succeeded |
201 Created | Resource created successfully (POST/PUT) |
202 Accepted | Request accepted for processing (async) |
204 No Content | Success but no response body (DELETE) |
206 Partial Content | Partial resource returned (range request) |
33xx Redirection
301 Moved Permanently | Resource permanently moved to new URL |
302 Found | Temporary redirect (method may change) |
303 See Other | Redirect with GET to different URI |
304 Not Modified | Cached version is still valid |
307 Temporary Redirect | Temporary redirect (preserves method) |
308 Permanent Redirect | Permanent redirect (preserves method) |
44xx Client Errors
400 Bad Request | Invalid request syntax or parameters |
401 Unauthorized | Authentication required |
403 Forbidden | Authenticated but not authorized |
404 Not Found | Resource does not exist |
405 Method Not Allowed | HTTP method not supported for this URL |
408 Request Timeout | Server timed out waiting for request |
409 Conflict | Request conflicts with current state |
410 Gone | Resource permanently deleted |
413 Payload Too Large | Request body exceeds server limit |
415 Unsupported Media Type | Content-Type not supported |
422 Unprocessable Entity | Request is well-formed but has semantic errors |
429 Too Many Requests | Rate limit exceeded |
55xx Server Errors
500 Internal Server Error | Generic server error |
501 Not Implemented | Server does not support the method |
502 Bad Gateway | Invalid response from upstream server |
503 Service Unavailable | Server temporarily overloaded/down |
504 Gateway Timeout | Upstream server timed out |
6Common Headers
Content-Type: application/json | Response body format |
Authorization: Bearer <token> | Authentication token |
Cache-Control: max-age=3600 | Cache for 1 hour |
Content-Length: 1234 | Size of response body in bytes |
Accept: application/json | Client expects JSON response |
X-Rate-Limit-Remaining: 99 | API rate limit remaining |
Location: /new-url | Redirect target URL |
ETag: "abc123" | Resource version identifier |